RPKI Lookup

Route Origin Authorization Search

Enter an AS number or IP prefix to find Route Origin Authorizations

795,320 ROAs and 3,290 ASPAs from 5 trust anchors. Last updated: 04:45, Feb 6, 2026 UTC

ROAs for AS11404

100 ROAs
ASN Prefix Max Length Trust Anchor Expires
AS11404 45.202.16.0/20 /24 AFRINIC 2026-02-08
AS11404 154.211.224.0/19 /24 AFRINIC 2026-02-08
AS11404 45.206.128.0/17 /24 AFRINIC 2026-02-08
AS11404 154.196.192.0/20 /24 AFRINIC 2026-02-08
AS11404 130.12.48.0/22 /24 ARIN 2026-02-08
AS11404 45.205.240.0/20 /24 AFRINIC 2026-02-08
AS11404 154.200.112.0/20 /24 AFRINIC 2026-02-08
AS11404 154.215.16.0/20 /24 AFRINIC 2026-02-08
AS11404 154.90.96.0/19 /24 AFRINIC 2026-02-08
AS11404 154.89.240.0/20 /24 AFRINIC 2026-02-08
AS11404 45.200.144.0/20 /24 AFRINIC 2026-02-08
AS11404 45.196.92.0/22 /24 AFRINIC 2026-02-08
AS11404 217.9.13.0/24 /24 RIPE 2026-02-06
AS11404 154.90.80.0/20 /24 AFRINIC 2026-02-08
AS11404 154.205.48.0/20 /24 AFRINIC 2026-02-08
AS11404 156.226.144.0/20 /24 AFRINIC 2026-02-08
AS11404 45.205.176.0/20 /24 AFRINIC 2026-02-08
AS11404 154.199.128.0/19 /24 AFRINIC 2026-02-08
AS11404 154.83.160.0/20 /24 AFRINIC 2026-02-08
AS11404 154.207.144.0/20 /24 AFRINIC 2026-02-08
AS11404 45.197.200.0/21 /24 AFRINIC 2026-02-08
AS11404 45.195.0.0/24 /24 AFRINIC 2026-02-08
AS11404 154.222.96.0/20 /24 AFRINIC 2026-02-08
AS11404 154.194.236.0/22 /24 AFRINIC 2026-02-08
AS11404 154.222.160.0/19 /24 AFRINIC 2026-02-08
AS11404 62.164.194.0/24 /24 RIPE 2026-02-06
AS11404 154.92.144.0/20 /24 AFRINIC 2026-02-08
AS11404 45.204.112.0/20 /24 AFRINIC 2026-02-08
AS11404 45.197.224.0/21 /24 AFRINIC 2026-02-08
AS11404 154.214.16.0/20 /24 AFRINIC 2026-02-08
AS11404 154.207.160.0/20 /24 AFRINIC 2026-02-08
AS11404 45.204.32.0/20 /24 AFRINIC 2026-02-08
AS11404 154.199.96.0/19 /24 AFRINIC 2026-02-08
AS11404 154.211.192.0/20 /24 AFRINIC 2026-02-08
AS11404 154.216.16.0/20 /24 AFRINIC 2026-02-08
AS11404 154.223.96.0/19 /24 AFRINIC 2026-02-08
AS11404 154.193.112.0/20 /24 AFRINIC 2026-02-08
AS11404 154.199.80.0/20 /24 AFRINIC 2026-02-08
AS11404 45.195.84.0/22 /24 AFRINIC 2026-02-08
AS11404 130.12.80.0/22 /24 ARIN 2026-02-08
AS11404 154.208.96.0/20 /24 AFRINIC 2026-02-08
AS11404 154.215.32.0/19 /24 AFRINIC 2026-02-08
AS11404 154.206.32.0/20 /24 AFRINIC 2026-02-08
AS11404 82.24.56.0/24 /24 RIPE 2026-02-06
AS11404 82.22.92.0/24 /24 RIPE 2026-02-06
AS11404 162.222.168.0/22 /24 ARIN 2026-02-07
AS11404 69.36.224.0/19 /24 ARIN 2026-02-07
AS11404 24.143.64.0/18 /24 ARIN 2026-02-07
AS11404 69.3.192.0/20 /24 ARIN 2026-02-07
AS11404 82.24.20.0/24 /24 RIPE 2026-02-06
AS11404 107.190.208.0/20 /24 ARIN 2026-02-07
AS11404 204.13.80.0/21 /24 ARIN 2026-02-07
AS11404 82.22.95.0/24 /24 RIPE 2026-02-06
AS11404 82.22.97.0/24 /24 RIPE 2026-02-06
AS11404 64.105.240.0/21 /24 ARIN 2026-02-07
AS11404 167.148.48.0/21 /24 RIPE 2026-02-06
AS11404 74.80.148.0/24 /24 ARIN 2026-02-07
AS11404 199.59.104.0/22 /24 ARIN 2026-02-07
AS11404 206.239.64.0/18 /24 ARIN 2026-02-07
AS11404 203.160.115.0/24 /24 RIPE 2026-02-06
AS11404 206.251.20.0/22 /24 ARIN 2026-02-08
AS11404 82.22.98.0/24 /24 RIPE 2026-02-06
AS11404 82.24.32.0/24 /24 RIPE 2026-02-06
AS11404 66.235.0.0/18 /24 ARIN 2026-02-07
AS11404 66.200.0.0/18 /24 ARIN 2026-02-07
AS11404 64.32.152.0/21 /24 ARIN 2026-02-07
AS11404 104.164.182.0/24 /24 ARIN 2026-02-07
AS11404 203.160.120.0/23 /23 RIPE 2026-02-06
AS11404 207.31.192.0/18 /24 ARIN 2026-02-07
AS11404 206.86.0.0/16 /24 ARIN 2026-02-07
AS11404 69.3.224.0/21 /24 ARIN 2026-02-07
AS11404 74.80.178.0/24 /24 ARIN 2026-02-07
AS11404 128.241.128.0/18 /24 ARIN 2026-02-07
AS11404 207.196.0.0/17 /24 ARIN 2026-02-07
AS11404 142.111.119.0/24 /24 ARIN 2026-02-07
AS11404 142.248.112.0/22 /22 ARIN 2026-02-07
AS11404 205.214.32.0/20 /24 ARIN 2026-02-07
AS11404 142.111.95.0/24 /24 ARIN 2026-02-07
AS11404 82.22.100.0/24 /24 RIPE 2026-02-06
AS11404 162.211.216.0/22 /24 ARIN 2026-02-07
AS11404 2a11:b200::/29 /32 RIPE 2026-02-06
AS11404 158.140.204.0/24 /24 RIPE 2026-02-06
AS11404 206.184.128.0/17 /24 ARIN 2026-02-07
AS11404 64.145.128.0/18 /24 ARIN 2026-02-07
AS11404 64.249.192.0/18 /24 ARIN 2026-02-07
AS11404 142.111.105.0/24 /24 ARIN 2026-02-07
AS11404 104.232.112.0/20 /24 ARIN 2026-02-07
AS11404 64.248.64.0/18 /24 ARIN 2026-02-07
AS11404 172.92.0.0/16 /24 ARIN 2026-02-07
AS11404 207.145.128.0/20 /24 ARIN 2026-02-07
AS11404 158.140.195.0/24 /24 RIPE 2026-02-06
AS11404 82.22.128.0/21 /24 RIPE 2026-02-06
AS11404 136.143.251.0/24 /24 RIPE 2026-02-06
AS11404 209.236.250.0/24 /24 ARIN 2026-02-08
AS11404 203.160.124.0/24 /24 RIPE 2026-02-06
AS11404 216.224.32.0/19 /24 ARIN 2026-02-07
AS11404 66.200.64.0/18 /24 ARIN 2026-02-07
AS11404 136.0.187.0/24 /24 ARIN 2026-02-07
AS11404 167.148.24.0/22 /24 RIPE 2026-02-06
AS11404 64.144.64.0/19 /24 ARIN 2026-02-07

Results limited to 100. Use the API for complete data.

24-Hour Activity

View Dashboard →
+654
Added
-372
Removed
1,026
Total Changes

See which ASNs are making the most changes →

API Access

JSON API

Access RPKI data programmatically. Current snapshots are free; historical data requires an Organization tier API key.

Route Validation (RFC 6811)

GET /any53/rpki/api/validate/?prefix=193.0.0.0/21&asn=3333
curl -sS "https://www.any53.com/any53/rpki/api/validate/?prefix=193.0.0.0/21&asn=3333" | jq .
{
  "prefix": "193.0.0.0/21",
  "asn": 3333,
  "status": "valid",
  "message": "Route is covered by a valid ROA",
  "matching_roa": {
    "asn": 3333,
    "prefix": "193.0.0.0/21",
    "max_length": 21,
    "trust_anchor": "ripe"
  }
}

List ROAs by ASN

GET /any53/rpki/api/roas/?asn=3333
curl -sS "https://www.any53.com/any53/rpki/api/roas/?asn=3333" | jq .

Covering/Contained Prefixes

GET /any53/rpki/api/roas/covering/193.0.0.0/24/
# Less-specific (covering) ROAs
curl -sS "https://www.any53.com/any53/rpki/api/roas/covering/193.0.0.0/24/" | jq .

# More-specific (contained) ROAs
curl -sS "https://www.any53.com/any53/rpki/api/roas/contained/193.0.0.0/16/" | jq .

ROA Change History

Track when ROAs were added, removed, or modified. Requires Organization tier.

GET /any53/rpki/api/history/?asn=3333&since=2026-01-01
curl -H "X-API-Key: ${YOUR_API_KEY}" \
  "https://www.any53.com/any53/rpki/api/history/?asn=3333&since=2026-01-01" | jq .
{
  "count": 3,
  "history": [
    {
      "timestamp": "2026-01-15T08:30:00Z",
      "change_type": "added",
      "asn": 3333,
      "prefix": "193.0.10.0/24",
      "max_length": 24,
      "trust_anchor": "ripe"
    },
    {
      "timestamp": "2026-01-10T14:15:00Z",
      "change_type": "modified",
      "asn": 3333,
      "prefix": "193.0.0.0/21",
      "max_length": 21,
      "expires": "2026-06-01T00:00:00Z",
      "old_expires": "2026-03-01T00:00:00Z"
    }
  ]
}

Endpoints

Endpoint Description Tier
GET /rpki/api/validate/ RFC 6811 route validation Free
GET /rpki/api/roas/ List ROAs (filter by ASN, prefix, TA) Free
GET /rpki/api/roas/covering/{prefix}/ Find less-specific ROAs Free
GET /rpki/api/roas/contained/{prefix}/ Find more-specific ROAs Free
GET /rpki/api/aspas/ List ASPAs (filter by customer, provider) Free
GET /rpki/api/snapshots/ List recent import snapshots Free
GET /rpki/api/history/ ROA change history (when did X happen?) Organization

Rate Limits

Tier Rate Limit Features
Anonymous 100/hour Current snapshot only
Verified 600/hour Current snapshot only
Organization 6000/hour Historical data, change tracking

Generate API Key

Get a free API key to start making requests. Provide an email to upgrade to the verified tier (600 requests/hour).

About RPKI

Resource Public Key Infrastructure (RPKI) enables network operators to cryptographically attest to the IP prefixes they are authorized to originate.

A Route Origin Authorization (ROA) binds an IP prefix to an AS number, allowing routers to validate BGP announcements and reject hijacks.

Trust Anchor Coverage

Data sourced from the five Regional Internet Registry trust anchors.

Trust Anchor ROAs
RIPE NCC 325,639
ARIN 235,096
APNIC 168,022
LACNIC 40,847
AFRINIC 25,716