RPKI Lookup

Route Origin Authorization Search

Enter an AS number or IP prefix to find Route Origin Authorizations

795,413 ROAs and 3,290 ASPAs from 5 trust anchors. Last updated: 08:31, Feb 6, 2026 UTC

ROAs for AS11427

100 ROAs
ASN Prefix Max Length Trust Anchor Expires
AS11427 70.120.0.0/16 /16 ARIN 2026-02-08
AS11427 24.26.192.0/18 /18 ARIN 2026-02-08
AS11427 67.78.64.0/18 /18 ARIN 2026-02-08
AS11427 68.165.64.0/19 /24 ARIN 2026-02-07
AS11427 97.98.0.0/15 /15 ARIN 2026-02-08
AS11427 72.131.224.0/20 /20 ARIN 2026-02-08
AS11427 2602:107:4010::/44 /44 ARIN 2026-02-07
AS11427 70.125.123.0/24 /24 ARIN 2026-02-08
AS11427 2603:8090::/28 /28 ARIN 2026-02-08
AS11427 70.121.64.0/18 /18 ARIN 2026-02-08
AS11427 70.122.0.0/15 /15 ARIN 2026-02-08
AS11427 68.201.32.0/19 /19 ARIN 2026-02-08
AS11427 74.87.184.0/22 /22 ARIN 2026-02-08
AS11427 173.197.0.0/18 /18 ARIN 2026-02-08
AS11427 67.52.216.0/23 /23 ARIN 2026-02-08
AS11427 98.120.111.0/24 /24 ARIN 2026-02-08
AS11427 67.52.18.0/23 /23 ARIN 2026-02-08
AS11427 50.84.0.0/16 /16 ARIN 2026-02-08
AS11427 64.183.176.0/20 /20 ARIN 2026-02-08
AS11427 70.94.0.0/17 /17 ARIN 2026-02-08
AS11427 76.79.0.0/18 /18 ARIN 2026-02-08
AS11427 68.203.0.0/16 /16 ARIN 2026-02-08
AS11427 2602:80a:2014::/48 /48 ARIN 2026-02-07
AS11427 72.190.0.0/15 /15 ARIN 2026-02-08
AS11427 2603:90bc::/32 /32 ARIN 2026-02-08
AS11427 172.87.128.0/18 /18 ARIN 2026-02-08
AS11427 97.77.0.0/16 /16 ARIN 2026-02-08
AS11427 67.79.192.0/18 /18 ARIN 2026-02-08
AS11427 24.106.52.0/22 /22 ARIN 2026-02-08
AS11427 35.146.0.0/15 /15 ARIN 2026-02-07
AS11427 74.62.64.0/22 /22 ARIN 2026-02-08
AS11427 72.128.0.0/18 /18 ARIN 2026-02-08
AS11427 68.182.212.0/22 /22 ARIN 2026-02-08
AS11427 207.145.56.0/21 /24 ARIN 2026-02-07
AS11427 24.165.224.0/19 /19 ARIN 2026-02-08
AS11427 67.48.0.0/20 /20 ARIN 2026-02-08
AS11427 24.28.0.0/17 /17 ARIN 2026-02-08
AS11427 24.166.168.0/21 /21 ARIN 2026-02-08
AS11427 66.92.144.0/21 /24 ARIN 2026-02-07
AS11427 2600:5c00:4558::/48 /48 ARIN 2026-02-08
AS11427 66.25.64.0/19 /19 ARIN 2026-02-08
AS11427 66.25.128.0/17 /17 ARIN 2026-02-08
AS11427 108.167.64.0/20 /20 ARIN 2026-02-08
AS11427 24.31.224.0/19 /19 ARIN 2026-02-08
AS11427 75.87.0.0/17 /17 ARIN 2026-02-08
AS11427 68.201.128.0/17 /17 ARIN 2026-02-08
AS11427 64.86.93.0/24 /24 ARIN 2026-02-07
AS11427 70.120.0.0/17 /17 ARIN 2026-02-08
AS11427 75.81.128.0/19 /19 ARIN 2026-02-08
AS11427 65.26.48.0/21 /21 ARIN 2026-02-08
AS11427 2605:6001::/32 /32 ARIN 2026-02-08
AS11427 24.166.164.0/22 /22 ARIN 2026-02-08
AS11427 74.62.112.0/20 /20 ARIN 2026-02-08
AS11427 24.166.176.0/20 /20 ARIN 2026-02-08
AS11427 68.182.216.0/22 /22 ARIN 2026-02-08
AS11427 2603:8080::/28 /28 ARIN 2026-02-08
AS11427 2605:6000:700::/40 /40 ARIN 2026-02-08
AS11427 131.150.63.0/24 /24 ARIN 2026-02-07
AS11427 69.76.62.0/23 /23 ARIN 2026-02-08
AS11427 142.254.231.0/24 /24 ARIN 2026-02-08
AS11427 24.73.240.0/20 /20 ARIN 2026-02-08
AS11427 142.254.226.0/23 /23 ARIN 2026-02-08
AS11427 24.160.128.0/19 /19 ARIN 2026-02-08
AS11427 65.26.72.0/21 /21 ARIN 2026-02-08
AS11427 70.117.32.0/19 /19 ARIN 2026-02-08
AS11427 68.201.0.0/19 /19 ARIN 2026-02-08
AS11427 97.105.0.0/16 /16 ARIN 2026-02-08
AS11427 65.85.4.0/22 /24 ARIN 2026-02-07
AS11427 70.125.112.0/20 /20 ARIN 2026-02-08
AS11427 72.129.224.0/19 /19 ARIN 2026-02-08
AS11427 168.148.160.0/19 /19 ARIN 2026-02-07
AS11427 70.116.70.0/23 /23 ARIN 2026-02-08
AS11427 205.201.160.0/20 /24 ARIN 2026-02-08
AS11427 192.198.240.0/20 /20 ARIN 2026-02-08
AS11427 70.115.80.0/21 /21 ARIN 2026-02-08
AS11427 65.26.0.0/19 /19 ARIN 2026-02-08
AS11427 67.52.254.0/24 /24 ARIN 2026-02-08
AS11427 24.55.0.0/18 /18 ARIN 2026-02-08
AS11427 67.52.222.0/23 /23 ARIN 2026-02-08
AS11427 67.52.248.0/22 /22 ARIN 2026-02-08
AS11427 108.178.64.0/18 /18 ARIN 2026-02-08
AS11427 24.162.192.0/19 /19 ARIN 2026-02-08
AS11427 69.23.128.0/19 /19 ARIN 2026-02-08
AS11427 76.58.32.0/21 /21 ARIN 2026-02-08
AS11427 66.68.0.0/15 /15 ARIN 2026-02-08
AS11427 2603:80a0::/28 /28 ARIN 2026-02-08
AS11427 71.42.176.0/20 /20 ARIN 2026-02-08
AS11427 65.85.16.0/20 /24 ARIN 2026-02-07
AS11427 70.94.128.0/18 /18 ARIN 2026-02-08
AS11427 207.145.44.0/22 /24 ARIN 2026-02-07
AS11427 74.62.76.0/22 /22 ARIN 2026-02-08
AS11427 184.93.128.0/19 /19 ARIN 2026-02-08
AS11427 97.79.128.0/17 /17 ARIN 2026-02-08
AS11427 207.145.104.0/21 /24 ARIN 2026-02-07
AS11427 76.92.112.0/20 /20 ARIN 2026-02-08
AS11427 76.58.58.0/23 /23 ARIN 2026-02-08
AS11427 150.224.234.0/24 /24 ARIN 2026-02-07
AS11427 70.121.0.0/18 /18 ARIN 2026-02-08
AS11427 67.79.90.0/24 /24 ARIN 2026-02-08
AS11427 24.175.160.0/19 /19 ARIN 2026-02-08

Results limited to 100. Use the API for complete data.

24-Hour Activity

View Dashboard →
+497
Added
-260
Removed
757
Total Changes

See which ASNs are making the most changes →

API Access

JSON API

Access RPKI data programmatically. Current snapshots are free; historical data requires an Organization tier API key.

Route Validation (RFC 6811)

GET /any53/rpki/api/validate/?prefix=193.0.0.0/21&asn=3333
curl -sS "https://www.any53.com/any53/rpki/api/validate/?prefix=193.0.0.0/21&asn=3333" | jq .
{
  "prefix": "193.0.0.0/21",
  "asn": 3333,
  "status": "valid",
  "message": "Route is covered by a valid ROA",
  "matching_roa": {
    "asn": 3333,
    "prefix": "193.0.0.0/21",
    "max_length": 21,
    "trust_anchor": "ripe"
  }
}

List ROAs by ASN

GET /any53/rpki/api/roas/?asn=3333
curl -sS "https://www.any53.com/any53/rpki/api/roas/?asn=3333" | jq .

Covering/Contained Prefixes

GET /any53/rpki/api/roas/covering/193.0.0.0/24/
# Less-specific (covering) ROAs
curl -sS "https://www.any53.com/any53/rpki/api/roas/covering/193.0.0.0/24/" | jq .

# More-specific (contained) ROAs
curl -sS "https://www.any53.com/any53/rpki/api/roas/contained/193.0.0.0/16/" | jq .

ROA Change History

Track when ROAs were added, removed, or modified. Requires Organization tier.

GET /any53/rpki/api/history/?asn=3333&since=2026-01-01
curl -H "X-API-Key: ${YOUR_API_KEY}" \
  "https://www.any53.com/any53/rpki/api/history/?asn=3333&since=2026-01-01" | jq .
{
  "count": 3,
  "history": [
    {
      "timestamp": "2026-01-15T08:30:00Z",
      "change_type": "added",
      "asn": 3333,
      "prefix": "193.0.10.0/24",
      "max_length": 24,
      "trust_anchor": "ripe"
    },
    {
      "timestamp": "2026-01-10T14:15:00Z",
      "change_type": "modified",
      "asn": 3333,
      "prefix": "193.0.0.0/21",
      "max_length": 21,
      "expires": "2026-06-01T00:00:00Z",
      "old_expires": "2026-03-01T00:00:00Z"
    }
  ]
}

Endpoints

Endpoint Description Tier
GET /rpki/api/validate/ RFC 6811 route validation Free
GET /rpki/api/roas/ List ROAs (filter by ASN, prefix, TA) Free
GET /rpki/api/roas/covering/{prefix}/ Find less-specific ROAs Free
GET /rpki/api/roas/contained/{prefix}/ Find more-specific ROAs Free
GET /rpki/api/aspas/ List ASPAs (filter by customer, provider) Free
GET /rpki/api/snapshots/ List recent import snapshots Free
GET /rpki/api/history/ ROA change history (when did X happen?) Organization

Rate Limits

Tier Rate Limit Features
Anonymous 100/hour Current snapshot only
Verified 600/hour Current snapshot only
Organization 6000/hour Historical data, change tracking

Generate API Key

Get a free API key to start making requests. Provide an email to upgrade to the verified tier (600 requests/hour).

About RPKI

Resource Public Key Infrastructure (RPKI) enables network operators to cryptographically attest to the IP prefixes they are authorized to originate.

A Route Origin Authorization (ROA) binds an IP prefix to an AS number, allowing routers to validate BGP announcements and reject hijacks.

Trust Anchor Coverage

Data sourced from the five Regional Internet Registry trust anchors.

Trust Anchor ROAs
RIPE NCC 325,651
ARIN 235,205
APNIC 168,022
LACNIC 40,813
AFRINIC 25,722