RPKI Lookup

Route Origin Authorization Search

Enter an AS number or IP prefix to find Route Origin Authorizations

910,915 ROAs and 6,646 ASPAs from 5 trust anchors. Last updated: 04:32, May 29, 2026 UTC

ROAs for AS16509

100 of 23,742 ROAs
ASN Prefix Max Length Trust Anchor Expires
AS16509 2a00:de61:100::/40 /48 RIPE 2026-05-29
AS16509 2a00:de61:200::/40 /48 RIPE 2026-05-29
AS16509 2a02:3040:43:ff00::/56 /56 RIPE 2026-05-29
AS16509 2a07:8880::/29 /48 RIPE 2026-05-29
AS16509 2a0e:fd80:a03::/48 /48 RIPE 2026-05-29
AS16509 2a0f:a0c0::/29 /48 RIPE 2026-05-29
AS16509 2a13:9500:126::/48 /48 RIPE 2026-05-29
AS16509 2a13:a5c2::/32 /48 RIPE 2026-05-29
AS16509 2a14:8981::/48 /48 RIPE 2026-05-29
AS16509 2a14:f180::/29 /48 RIPE 2026-05-29
AS16509 5.61.113.0/24 /24 RIPE 2026-05-29
AS16509 45.56.224.0/21 /21 RIPE 2026-05-29
AS16509 66.132.138.0/24 /24 ARIN 2026-05-30
AS16509 67.63.62.0/24 /24 RIPE 2026-05-29
AS16509 84.75.38.0/24 /24 RIPE 2026-05-29
AS16509 84.75.48.0/24 /24 RIPE 2026-05-29
AS16509 84.254.136.0/24 /24 RIPE 2026-05-29
AS16509 88.212.156.0/24 /24 RIPE 2026-05-29
AS16509 103.190.166.0/24 /24 APNIC 2026-06-05
AS16509 103.207.61.0/24 /24 APNIC 2026-06-05
AS16509 116.197.151.0/24 /24 APNIC 2026-06-05
AS16509 117.74.104.0/24 /24 APNIC 2026-06-05
AS16509 139.180.12.0/24 /24 APNIC 2026-06-05
AS16509 140.150.48.0/20 /24 RIPE 2026-05-29
AS16509 141.113.17.0/24 /24 RIPE 2026-05-29
AS16509 141.163.224.0/20 /24 APNIC 2026-06-04
AS16509 144.2.154.0/24 /24 RIPE 2026-05-29
AS16509 145.224.192.0/19 /24 RIPE 2026-05-29
AS16509 150.35.240.0/24 /24 APNIC 2026-06-05
AS16509 151.186.157.0/24 /24 RIPE 2026-05-29
AS16509 151.186.185.0/24 /24 RIPE 2026-05-29
AS16509 151.186.196.0/24 /24 RIPE 2026-05-29
AS16509 151.186.199.0/24 /24 RIPE 2026-05-29
AS16509 151.242.70.0/24 /24 RIPE 2026-05-29
AS16509 151.244.56.0/24 /24 RIPE 2026-05-29
AS16509 154.16.136.0/24 /24 AFRINIC 2026-05-31
AS16509 159.148.134.0/24 /24 RIPE 2026-05-29
AS16509 167.103.90.0/24 /24 APNIC 2026-06-05
AS16509 167.103.239.0/24 /24 APNIC 2026-06-05
AS16509 185.54.124.0/24 /24 RIPE 2026-05-29
AS16509 185.112.132.0/24 /24 RIPE 2026-05-29
AS16509 185.216.70.0/24 /24 RIPE 2026-05-29
AS16509 185.222.249.0/24 /24 RIPE 2026-05-29
AS16509 192.176.43.0/24 /24 RIPE 2026-05-29
AS16509 194.35.240.0/24 /24 RIPE 2026-05-29
AS16509 194.56.108.0/24 /24 RIPE 2026-05-29
AS16509 195.42.240.0/24 /24 RIPE 2026-05-29
AS16509 200.33.82.0/24 /24 LACNIC 2026-06-02
AS16509 203.201.30.0/24 /24 APNIC 2026-06-05
AS16509 211.44.103.0/24 /24 APNIC 2026-06-05
AS16509 217.73.79.0/24 /24 RIPE 2026-05-29
AS16509 2407:7a80:107::/48 /48 APNIC 2026-06-05
AS16509 2a00:de61::/40 /48 RIPE 2026-05-29
AS16509 2a02:3040:4d::/48 /48 RIPE 2026-05-29
AS16509 2a0c:b641:7b0::/44 /128 RIPE 2026-05-29
AS16509 2a10:ba00:bee1::/48 /48 RIPE 2026-05-29
AS16509 2a10:ba00:bee2::/48 /48 RIPE 2026-05-29
AS16509 2a11:5ec0::/40 /48 RIPE 2026-05-29
AS16509 2a13:9500:110::/48 /48 RIPE 2026-05-29
AS16509 5.63.29.0/24 /24 RIPE 2026-05-29
AS16509 5.63.31.0/24 /24 RIPE 2026-05-29
AS16509 31.56.142.0/23 /24 RIPE 2026-05-29
AS16509 45.155.17.0/24 /24 RIPE 2026-05-29
AS16509 51.199.254.0/23 /24 RIPE 2026-05-29
AS16509 45.140.57.0/24 /24 RIPE 2026-05-29
AS16509 67.63.60.0/24 /24 RIPE 2026-05-29
AS16509 69.67.163.0/24 /24 ARIN 2026-05-31
AS16509 80.174.96.0/21 /24 RIPE 2026-05-29
AS16509 82.29.3.0/24 /24 RIPE 2026-05-29
AS16509 85.8.146.0/23 /24 RIPE 2026-05-29
AS16509 91.237.174.0/24 /24 RIPE 2026-05-29
AS16509 103.107.56.0/24 /24 APNIC 2026-06-05
AS16509 103.195.60.0/22 /24 APNIC 2026-06-05
AS16509 141.163.240.0/20 /24 APNIC 2026-06-04
AS16509 145.224.192.0/24 /24 RIPE 2026-05-29
AS16509 151.186.171.0/24 /24 RIPE 2026-05-29
AS16509 151.186.172.0/24 /24 RIPE 2026-05-29
AS16509 151.186.184.0/24 /24 RIPE 2026-05-29
AS16509 151.241.106.0/24 /24 RIPE 2026-05-29
AS16509 151.243.8.0/23 /23 RIPE 2026-05-29
AS16509 151.247.48.0/24 /24 RIPE 2026-05-29
AS16509 151.247.77.0/24 /24 RIPE 2026-05-29
AS16509 167.103.240.0/24 /24 APNIC 2026-06-05
AS16509 167.103.246.0/24 /24 APNIC 2026-06-05
AS16509 173.252.143.0/24 /24 ARIN 2026-05-30
AS16509 185.60.248.0/24 /24 RIPE 2026-05-29
AS16509 185.68.59.0/24 /24 RIPE 2026-05-29
AS16509 185.88.187.0/24 /24 RIPE 2026-05-29
AS16509 185.115.90.0/24 /24 RIPE 2026-05-29
AS16509 185.185.78.0/24 /24 RIPE 2026-05-29
AS16509 185.209.210.0/24 /24 RIPE 2026-05-29
AS16509 185.218.26.0/24 /24 RIPE 2026-05-29
AS16509 185.235.38.0/24 /24 RIPE 2026-05-29
AS16509 188.95.141.0/24 /24 RIPE 2026-05-29
AS16509 192.162.219.0/24 /24 RIPE 2026-05-29
AS16509 193.25.49.0/24 /24 RIPE 2026-05-29
AS16509 193.25.59.0/24 /24 RIPE 2026-05-29
AS16509 193.93.67.0/24 /24 RIPE 2026-05-29
AS16509 193.135.40.0/21 /24 RIPE 2026-05-29
AS16509 194.29.58.0/24 /24 RIPE 2026-05-29

Showing 100 of 23,742 ROAs. Use the API for complete data.

API Access

JSON API

Access RPKI data programmatically. Current snapshots are free; historical data requires an Organization tier API key.

Route Validation (RFC 6811)

GET /any53/rpki/api/validate/?prefix=193.0.0.0/21&asn=3333
curl -sS "https://www.any53.com/any53/rpki/api/validate/?prefix=193.0.0.0/21&asn=3333" | jq .
{
  "prefix": "193.0.0.0/21",
  "asn": 3333,
  "status": "valid",
  "message": "Route is covered by a valid ROA",
  "matching_roa": {
    "asn": 3333,
    "prefix": "193.0.0.0/21",
    "max_length": 21,
    "trust_anchor": "ripe"
  }
}

List ROAs by ASN

GET /any53/rpki/api/roas/?asn=3333
curl -sS "https://www.any53.com/any53/rpki/api/roas/?asn=3333" | jq .

Covering/Contained Prefixes

GET /any53/rpki/api/roas/covering/193.0.0.0/24/
# Less-specific (covering) ROAs
curl -sS "https://www.any53.com/any53/rpki/api/roas/covering/193.0.0.0/24/" | jq .

# More-specific (contained) ROAs
curl -sS "https://www.any53.com/any53/rpki/api/roas/contained/193.0.0.0/16/" | jq .

ROA Change History

Track when ROAs were added, removed, or modified. Requires Organization tier.

GET /any53/rpki/api/history/?asn=3333&since=2026-01-01
curl -H "X-API-Key: ${YOUR_API_KEY}" \
  "https://www.any53.com/any53/rpki/api/history/?asn=3333&since=2026-01-01" | jq .
{
  "count": 3,
  "history": [
    {
      "timestamp": "2026-01-15T08:30:00Z",
      "change_type": "added",
      "asn": 3333,
      "prefix": "193.0.10.0/24",
      "max_length": 24,
      "trust_anchor": "ripe"
    },
    {
      "timestamp": "2026-01-10T14:15:00Z",
      "change_type": "modified",
      "asn": 3333,
      "prefix": "193.0.0.0/21",
      "max_length": 21,
      "expires": "2026-06-01T00:00:00Z",
      "old_expires": "2026-03-01T00:00:00Z"
    }
  ]
}

Endpoints

Endpoint Description Tier
GET /rpki/api/validate/ RFC 6811 route validation Free
GET /rpki/api/roas/ List ROAs (filter by ASN, prefix, TA) Free
GET /rpki/api/roas/covering/{prefix}/ Find less-specific ROAs Free
GET /rpki/api/roas/contained/{prefix}/ Find more-specific ROAs Free
GET /rpki/api/aspas/ List ASPAs (filter by customer, provider) Free
GET /rpki/api/snapshots/ List recent import snapshots Free
GET /rpki/api/history/ ROA change history (when did X happen?) Organization

Rate Limits

Tier Rate Limit Features
Anonymous 100/hour Current snapshot only
Verified 600/hour Current snapshot only
Organization 6000/hour Historical data, change tracking

Generate API Key

Get a free API key to start making requests. Provide an email to upgrade to the verified tier (600 requests/hour).

About RPKI

Resource Public Key Infrastructure (RPKI) enables network operators to cryptographically attest to the IP prefixes they are authorized to originate.

A Route Origin Authorization (ROA) binds an IP prefix to an AS number, allowing routers to validate BGP announcements and reject hijacks.

Trust Anchor Coverage

Data sourced from the five Regional Internet Registry trust anchors.

Trust Anchor ROAs
RIPE NCC 345,135
ARIN 253,447
APNIC 241,338
LACNIC 42,255
AFRINIC 28,740