RPKI Lookup

Route Origin Authorization Search

Enter an AS number or IP prefix to find Route Origin Authorizations

795,197 ROAs and 3,289 ASPAs from 5 trust anchors. Last updated: 00:47, Feb 6, 2026 UTC

ROAs for AS16509

100 ROAs
ASN Prefix Max Length Trust Anchor Expires
AS16509 198.72.80.0/20 /24 ARIN 2026-02-07
AS16509 2600:9000:3e02::/47 /47 ARIN 2026-02-07
AS16509 96.0.0.0/16 /24 ARIN 2026-02-07
AS16509 121.95.0.0/18 /24 ARIN 2026-02-07
AS16509 24.148.128.0/17 /24 ARIN 2026-02-07
AS16509 2600:9000:3884::/47 /47 ARIN 2026-02-07
AS16509 3.175.77.0/24 /24 ARIN 2026-02-08
AS16509 2a05:d031:6040::/48 /48 RIPE 2026-02-06
AS16509 2a05:d031:5000::/40 /40 RIPE 2026-02-06
AS16509 185.92.171.0/24 /24 RIPE 2026-02-06
AS16509 75.2.160.0/19 /19 ARIN 2026-02-07
AS16509 130.248.154.0/24 /24 ARIN 2026-02-08
AS16509 207.21.209.0/24 /24 ARIN 2026-02-07
AS16509 2600:9000:3b7c::/47 /47 ARIN 2026-02-07
AS16509 3.174.12.0/23 /23 ARIN 2026-02-08
AS16509 117.121.247.0/24 /24 APNIC 2026-02-12
AS16509 31.56.142.0/23 /24 RIPE 2026-02-06
AS16509 54.185.0.0/18 /18 ARIN 2026-02-08
AS16509 151.240.145.0/24 /24 RIPE 2026-02-06
AS16509 52.124.148.0/24 /24 ARIN 2026-02-08
AS16509 2600:9000:2d18::/46 /46 ARIN 2026-02-07
AS16509 2600:1ff8:2c00::/40 /48 ARIN 2026-02-07
AS16509 130.137.207.0/24 /24 ARIN 2026-02-07
AS16509 54.240.32.0/20 /20 ARIN 2026-02-08
AS16509 3.173.158.0/23 /23 ARIN 2026-02-08
AS16509 198.29.16.0/22 /24 ARIN 2026-02-07
AS16509 2a10:ba00:17::/48 /48 RIPE 2026-02-06
AS16509 2600:9000:2e5c::/46 /46 ARIN 2026-02-07
AS16509 52.129.103.0/24 /24 ARIN 2026-02-07
AS16509 71.152.19.0/24 /24 ARIN 2026-02-07
AS16509 15.220.227.0/24 /24 ARIN 2026-02-08
AS16509 2605:9cc0:c14::/48 /48 ARIN 2026-02-07
AS16509 2600:9000:3c04::/47 /47 ARIN 2026-02-07
AS16509 2600:9000:2a0a::/47 /47 ARIN 2026-02-07
AS16509 157.175.32.0/19 /19 ARIN 2026-02-07
AS16509 75.45.128.0/18 /18 ARIN 2026-02-07
AS16509 2600:9000:3faa::/47 /47 ARIN 2026-02-07
AS16509 176.34.128.0/20 /20 RIPE 2026-02-06
AS16509 2600:9000:11ba::/48 /48 ARIN 2026-02-07
AS16509 2600:9000:1064::/48 /48 ARIN 2026-02-07
AS16509 54.230.196.0/24 /24 ARIN 2026-02-08
AS16509 2600:9000:11b8::/48 /48 ARIN 2026-02-07
AS16509 24.110.16.0/20 /20 ARIN 2026-02-07
AS16509 2600:9000:2b90::/46 /46 ARIN 2026-02-07
AS16509 2600:9000:1062::/48 /48 ARIN 2026-02-07
AS16509 2600:9000:1153::/48 /48 ARIN 2026-02-07
AS16509 46.51.168.0/21 /21 RIPE 2026-02-06
AS16509 148.135.180.0/24 /24 RIPE 2026-02-06
AS16509 205.251.202.0/23 /23 ARIN 2026-02-07
AS16509 170.26.0.0/16 /24 ARIN 2026-02-07
AS16509 15.193.1.0/24 /24 ARIN 2026-02-08
AS16509 2a0f:5707:ba0f::/48 /48 RIPE 2026-02-06
AS16509 52.24.0.0/14 /14 ARIN 2026-02-08
AS16509 2600:9000:37b2::/47 /47 ARIN 2026-02-07
AS16509 202.157.180.0/23 /24 APNIC 2026-02-12
AS16509 2600:9000:3bdc::/47 /47 ARIN 2026-02-07
AS16509 96.0.152.0/21 /24 ARIN 2026-02-07
AS16509 168.157.0.0/16 /24 ARIN 2026-02-07
AS16509 130.137.185.0/24 /24 ARIN 2026-02-07
AS16509 184.72.192.0/20 /20 ARIN 2026-02-07
AS16509 2600:9000:2a08::/46 /46 ARIN 2026-02-07
AS16509 185.177.26.0/24 /24 ARIN 2026-02-06
AS16509 75.101.176.0/20 /20 ARIN 2026-02-07
AS16509 2600:9000:2d2a::/47 /47 ARIN 2026-02-07
AS16509 3.174.0.0/21 /24 ARIN 2026-02-08
AS16509 2600:9000:2e70::/46 /46 ARIN 2026-02-07
AS16509 51.168.0.0/15 /15 RIPE 2026-02-06
AS16509 3.173.232.0/22 /22 ARIN 2026-02-08
AS16509 2631::/24 /48 ARIN 2026-02-07
AS16509 2600:9000:1145::/48 /48 ARIN 2026-02-07
AS16509 2602:fa6b::/40 /48 ARIN 2026-02-07
AS16509 2001:df5:1440::/48 /48 APNIC 2026-02-12
AS16509 2600:9000:2e98::/45 /45 ARIN 2026-02-07
AS16509 2600:9000:347c::/46 /46 ARIN 2026-02-07
AS16509 2600:9000:115a::/48 /48 ARIN 2026-02-07
AS16509 2600:9000:394c::/47 /47 ARIN 2026-02-07
AS16509 151.240.171.0/24 /24 RIPE 2026-02-06
AS16509 207.180.22.0/24 /24 ARIN 2026-02-08
AS16509 66.22.176.0/24 /24 ARIN 2026-02-07
AS16509 141.193.101.0/24 /24 ARIN 2026-02-07
AS16509 2600:9000:2a88::/47 /47 ARIN 2026-02-07
AS16509 2600:9000:2130::/44 /44 ARIN 2026-02-07
AS16509 54.239.52.0/23 /24 ARIN 2026-02-08
AS16509 2600:9000:2c22::/47 /47 ARIN 2026-02-07
AS16509 2a02:ef80::/48 /48 RIPE 2026-02-06
AS16509 199.45.243.0/24 /24 ARIN 2026-02-07
AS16509 166.80.0.0/16 /24 ARIN 2026-02-07
AS16509 2406:daff:2800::/40 /40 APNIC 2026-02-10
AS16509 15.158.133.0/24 /24 ARIN 2026-02-08
AS16509 2a05:d07f:f000::/40 /40 RIPE 2026-02-06
AS16509 15.181.104.0/21 /24 ARIN 2026-02-08
AS16509 15.177.64.0/23 /23 ARIN 2026-02-08
AS16509 15.220.224.0/23 /23 ARIN 2026-02-08
AS16509 2406:da1a::/38 /38 APNIC 2026-02-10
AS16509 52.119.156.0/22 /24 ARIN 2026-02-08
AS16509 2600:1f00:2080::/48 /48 ARIN 2026-02-07
AS16509 2a03:1e84:1900::/56 /56 RIPE 2026-02-06
AS16509 2600:1f00:5040::/48 /48 ARIN 2026-02-07
AS16509 2406:daed:a0c0::/48 /48 APNIC 2026-02-10
AS16509 2a13:d040:21::/48 /48 RIPE 2026-02-06

Results limited to 100. Use the API for complete data.

24-Hour Activity

View Dashboard →
+489
Added
-330
Removed
819
Total Changes

See which ASNs are making the most changes →

API Access

JSON API

Access RPKI data programmatically. Current snapshots are free; historical data requires an Organization tier API key.

Route Validation (RFC 6811)

GET /any53/rpki/api/validate/?prefix=193.0.0.0/21&asn=3333
curl -sS "https://www.any53.com/any53/rpki/api/validate/?prefix=193.0.0.0/21&asn=3333" | jq .
{
  "prefix": "193.0.0.0/21",
  "asn": 3333,
  "status": "valid",
  "message": "Route is covered by a valid ROA",
  "matching_roa": {
    "asn": 3333,
    "prefix": "193.0.0.0/21",
    "max_length": 21,
    "trust_anchor": "ripe"
  }
}

List ROAs by ASN

GET /any53/rpki/api/roas/?asn=3333
curl -sS "https://www.any53.com/any53/rpki/api/roas/?asn=3333" | jq .

Covering/Contained Prefixes

GET /any53/rpki/api/roas/covering/193.0.0.0/24/
# Less-specific (covering) ROAs
curl -sS "https://www.any53.com/any53/rpki/api/roas/covering/193.0.0.0/24/" | jq .

# More-specific (contained) ROAs
curl -sS "https://www.any53.com/any53/rpki/api/roas/contained/193.0.0.0/16/" | jq .

ROA Change History

Track when ROAs were added, removed, or modified. Requires Organization tier.

GET /any53/rpki/api/history/?asn=3333&since=2026-01-01
curl -H "X-API-Key: ${YOUR_API_KEY}" \
  "https://www.any53.com/any53/rpki/api/history/?asn=3333&since=2026-01-01" | jq .
{
  "count": 3,
  "history": [
    {
      "timestamp": "2026-01-15T08:30:00Z",
      "change_type": "added",
      "asn": 3333,
      "prefix": "193.0.10.0/24",
      "max_length": 24,
      "trust_anchor": "ripe"
    },
    {
      "timestamp": "2026-01-10T14:15:00Z",
      "change_type": "modified",
      "asn": 3333,
      "prefix": "193.0.0.0/21",
      "max_length": 21,
      "expires": "2026-06-01T00:00:00Z",
      "old_expires": "2026-03-01T00:00:00Z"
    }
  ]
}

Endpoints

Endpoint Description Tier
GET /rpki/api/validate/ RFC 6811 route validation Free
GET /rpki/api/roas/ List ROAs (filter by ASN, prefix, TA) Free
GET /rpki/api/roas/covering/{prefix}/ Find less-specific ROAs Free
GET /rpki/api/roas/contained/{prefix}/ Find more-specific ROAs Free
GET /rpki/api/aspas/ List ASPAs (filter by customer, provider) Free
GET /rpki/api/snapshots/ List recent import snapshots Free
GET /rpki/api/history/ ROA change history (when did X happen?) Organization

Rate Limits

Tier Rate Limit Features
Anonymous 100/hour Current snapshot only
Verified 600/hour Current snapshot only
Organization 6000/hour Historical data, change tracking

Generate API Key

Get a free API key to start making requests. Provide an email to upgrade to the verified tier (600 requests/hour).

About RPKI

Resource Public Key Infrastructure (RPKI) enables network operators to cryptographically attest to the IP prefixes they are authorized to originate.

A Route Origin Authorization (ROA) binds an IP prefix to an AS number, allowing routers to validate BGP announcements and reject hijacks.

Trust Anchor Coverage

Data sourced from the five Regional Internet Registry trust anchors.

Trust Anchor ROAs
RIPE NCC 325,611
ARIN 235,090
APNIC 167,911
LACNIC 40,869
AFRINIC 25,716