RPKI Lookup

Route Origin Authorization Search

Enter an AS number or IP prefix to find Route Origin Authorizations

1,028,760 ROAs and 12,837 ASPAs from 5 trust anchors. Last updated: 02:17, Oct 28, 2026 UTC

ROAs for AS62240

100 of 1,577 ROAs
ASN Prefix Max Length Trust Anchor Expires
AS62240 5.252.189.0/24 /24 RIPE 2026-10-28
AS62240 45.137.126.0/24 /24 RIPE 2026-10-28
AS62240 45.139.28.0/24 /24 RIPE 2026-10-28
AS62240 45.150.183.0/24 /24 RIPE 2026-10-28
AS62240 45.192.38.0/24 /24 AFRINIC 2026-10-29
AS62240 45.192.41.0/24 /24 AFRINIC 2026-10-29
AS62240 62.3.2.0/24 /24 RIPE 2026-10-28
AS62240 91.247.78.0/24 /24 RIPE 2026-10-28
AS62240 92.119.192.0/24 /24 RIPE 2026-10-28
AS62240 93.157.111.0/24 /24 RIPE 2026-10-28
AS62240 94.124.77.0/24 /24 RIPE 2026-10-28
AS62240 88.218.187.0/24 /24 RIPE 2026-10-28
AS62240 91.210.68.0/24 /24 RIPE 2026-10-28
AS62240 138.249.132.0/24 /24 RIPE 2026-10-28
AS62240 141.133.49.0/24 /24 RIPE 2026-10-28
AS62240 141.133.80.0/24 /24 RIPE 2026-10-28
AS62240 142.252.82.0/24 /24 ARIN 2026-10-29
AS62240 142.252.126.0/24 /24 ARIN 2026-10-29
AS62240 142.252.246.0/24 /24 ARIN 2026-10-29
AS62240 143.14.221.0/24 /24 RIPE 2026-10-28
AS62240 144.31.33.0/24 /24 RIPE 2026-10-28
AS62240 154.90.143.0/24 /24 AFRINIC 2026-10-29
AS62240 154.194.77.0/24 /24 AFRINIC 2026-10-29
AS62240 154.194.80.0/24 /24 AFRINIC 2026-10-29
AS62240 154.194.93.0/24 /24 AFRINIC 2026-10-29
AS62240 154.194.108.0/24 /24 AFRINIC 2026-10-29
AS62240 154.194.117.0/24 /24 AFRINIC 2026-10-29
AS62240 154.195.153.0/24 /24 AFRINIC 2026-10-29
AS62240 154.195.161.0/24 /24 AFRINIC 2026-10-29
AS62240 154.195.164.0/24 /24 AFRINIC 2026-10-29
AS62240 154.196.46.0/24 /24 AFRINIC 2026-10-29
AS62240 154.196.50.0/24 /24 AFRINIC 2026-10-29
AS62240 154.196.53.0/24 /24 AFRINIC 2026-10-29
AS62240 154.196.78.0/24 /24 AFRINIC 2026-10-29
AS62240 154.196.80.0/24 /24 AFRINIC 2026-10-29
AS62240 154.196.89.0/24 /24 AFRINIC 2026-10-29
AS62240 156.233.1.0/24 /24 AFRINIC 2026-10-29
AS62240 156.233.105.0/24 /24 AFRINIC 2026-10-29
AS62240 168.199.131.0/24 /24 RIPE 2026-10-28
AS62240 177.1.56.0/24 /24 RIPE 2026-10-28
AS62240 177.202.193.0/24 /24 RIPE 2026-10-28
AS62240 177.202.203.0/24 /24 RIPE 2026-10-28
AS62240 176.118.38.0/24 /24 RIPE 2026-10-28
AS62240 185.68.80.0/22 /24 RIPE 2026-10-28
AS62240 185.73.219.0/24 /24 RIPE 2026-10-28
AS62240 185.109.237.0/24 /24 RIPE 2026-10-28
AS62240 185.109.238.0/24 /24 RIPE 2026-10-28
AS62240 187.126.35.0/24 /24 RIPE 2026-10-28
AS62240 185.198.188.0/22 /22 RIPE 2026-10-28
AS62240 185.211.169.0/24 /24 RIPE 2026-10-28
AS62240 185.214.167.0/24 /24 RIPE 2026-10-28
AS62240 186.243.142.0/24 /24 RIPE 2026-10-28
AS62240 186.243.147.0/24 /24 RIPE 2026-10-28
AS62240 186.243.185.0/24 /24 RIPE 2026-10-28
AS62240 192.177.18.0/24 /24 ARIN 2026-10-29
AS62240 193.32.165.0/24 /24 RIPE 2026-10-28
AS62240 193.32.167.0/24 /24 RIPE 2026-10-28
AS62240 194.26.233.0/24 /24 RIPE 2026-10-28
AS62240 193.104.177.0/24 /24 RIPE 2026-10-28
AS62240 200.225.187.0/24 /24 RIPE 2026-10-28
AS62240 201.4.97.0/24 /24 RIPE 2026-10-28
AS62240 201.4.112.0/24 /24 RIPE 2026-10-28
AS62240 201.4.114.0/24 /24 RIPE 2026-10-28
AS62240 201.4.125.0/24 /24 RIPE 2026-10-28
AS62240 193.228.206.0/24 /24 RIPE 2026-10-28
AS62240 193.239.236.0/23 /23 RIPE 2026-10-28
AS62240 216.24.210.0/24 /24 ARIN 2026-10-29
AS62240 216.169.132.0/22 /22 ARIN 2026-10-30
AS62240 2a04:92c0::/29 /48 RIPE 2026-10-28
AS62240 2a04:92c7:23::/48 /48 RIPE 2026-10-28
AS62240 2a05:e9c0:6200::/40 /43 RIPE 2026-10-28
AS62240 2a0b:f300:41e::/48 /48 RIPE 2026-10-28
AS62240 2a0b:f300:428::/48 /48 RIPE 2026-10-28
AS62240 2a0b:f300:447::/48 /48 RIPE 2026-10-28
AS62240 2a0b:f300:452::/48 /48 RIPE 2026-10-28
AS62240 2a0b:f300:462::/48 /48 RIPE 2026-10-28
AS62240 2a0b:f300:464::/48 /48 RIPE 2026-10-28
AS62240 2a0b:f300:46b::/48 /48 RIPE 2026-10-28
AS62240 2a0b:f300:46c::/48 /48 RIPE 2026-10-28
AS62240 2a0b:f300:46e::/48 /48 RIPE 2026-10-28
AS62240 2a0b:f300:47a::/48 /48 RIPE 2026-10-28
AS62240 2a0b:f300:482::/48 /48 RIPE 2026-10-28
AS62240 2a0b:f300:495::/48 /48 RIPE 2026-10-28
AS62240 2a0b:f301:4::/48 /48 RIPE 2026-10-28
AS62240 2a0b:f301:416::/48 /48 RIPE 2026-10-28
AS62240 2a0b:f301:439::/48 /48 RIPE 2026-10-28
AS62240 2a0b:f301:43a::/48 /48 RIPE 2026-10-28
AS62240 2a0b:f301:45a::/48 /48 RIPE 2026-10-28
AS62240 5.1.46.0/24 /24 RIPE 2026-10-28
AS62240 5.180.62.0/24 /32 RIPE 2026-10-28
AS62240 45.129.198.0/24 /24 RIPE 2026-10-28
AS62240 45.132.159.0/24 /24 RIPE 2026-10-28
AS62240 45.135.34.0/24 /24 RIPE 2026-10-28
AS62240 45.149.82.0/24 /24 RIPE 2026-10-28
AS62240 45.150.172.0/24 /24 RIPE 2026-10-28
AS62240 45.192.46.0/24 /24 AFRINIC 2026-10-29
AS62240 77.83.7.0/24 /24 RIPE 2026-10-28
AS62240 91.228.215.0/24 /24 RIPE 2026-10-28
AS62240 103.145.21.0/24 /24 RIPE 2026-10-28
AS62240 109.94.216.0/24 /24 RIPE 2026-10-28

Showing 100 of 1,577 ROAs. Use the API for complete data.

24-Hour Activity

View Dashboard →
+162,657
Added
-44,812
Removed
207,488
Total Changes

See which ASNs are making the most changes →

API Access

JSON API

Access RPKI data programmatically. Current snapshots are free; historical data requires an Organization tier API key.

Route Validation (RFC 6811)

GET /any53/rpki/api/validate/?prefix=193.0.0.0/21&asn=3333
curl -sS "https://www.any53.com/any53/rpki/api/validate/?prefix=193.0.0.0/21&asn=3333" | jq .
{
  "prefix": "193.0.0.0/21",
  "asn": 3333,
  "status": "valid",
  "message": "Route is covered by a valid ROA",
  "matching_roa": {
    "asn": 3333,
    "prefix": "193.0.0.0/21",
    "max_length": 21,
    "trust_anchor": "ripe"
  }
}

List ROAs by ASN

GET /any53/rpki/api/roas/?asn=3333
curl -sS "https://www.any53.com/any53/rpki/api/roas/?asn=3333" | jq .

Covering/Contained Prefixes

GET /any53/rpki/api/roas/covering/193.0.0.0/24/
# Less-specific (covering) ROAs
curl -sS "https://www.any53.com/any53/rpki/api/roas/covering/193.0.0.0/24/" | jq .

# More-specific (contained) ROAs
curl -sS "https://www.any53.com/any53/rpki/api/roas/contained/193.0.0.0/16/" | jq .

ROA Change History

Track when ROAs were added, removed, or modified. Requires Organization tier.

GET /any53/rpki/api/history/?asn=3333&since=2026-01-01
curl -H "X-API-Key: ${YOUR_API_KEY}" \
  "https://www.any53.com/any53/rpki/api/history/?asn=3333&since=2026-01-01" | jq .
{
  "count": 3,
  "history": [
    {
      "timestamp": "2026-01-15T08:30:00Z",
      "change_type": "added",
      "asn": 3333,
      "prefix": "193.0.10.0/24",
      "max_length": 24,
      "trust_anchor": "ripe"
    },
    {
      "timestamp": "2026-01-10T14:15:00Z",
      "change_type": "modified",
      "asn": 3333,
      "prefix": "193.0.0.0/21",
      "max_length": 21,
      "expires": "2026-06-01T00:00:00Z",
      "old_expires": "2026-03-01T00:00:00Z"
    }
  ]
}

Endpoints

Endpoint Description Tier
GET /rpki/api/validate/ RFC 6811 route validation Free
GET /rpki/api/roas/ List ROAs (filter by ASN, prefix, TA) Free
GET /rpki/api/roas/covering/{prefix}/ Find less-specific ROAs Free
GET /rpki/api/roas/contained/{prefix}/ Find more-specific ROAs Free
GET /rpki/api/aspas/ List ASPAs (filter by customer, provider) Free
GET /rpki/api/snapshots/ List recent import snapshots Free
GET /rpki/api/history/ ROA change history (when did X happen?) Organization

Rate Limits

Tier Rate Limit Features
Anonymous 100/hour Current snapshot only
Verified 600/hour Current snapshot only
Organization 6000/hour Historical data, change tracking

Generate API Key

Get a free API key to start making requests. Provide an email to upgrade to the verified tier (600 requests/hour).

About RPKI

Resource Public Key Infrastructure (RPKI) enables network operators to cryptographically attest to the IP prefixes they are authorized to originate.

A Route Origin Authorization (ROA) binds an IP prefix to an AS number, allowing routers to validate BGP announcements and reject hijacks.

Trust Anchor Coverage

Data sourced from the five Regional Internet Registry trust anchors.

Trust Anchor ROAs
RIPE NCC 373,144
APNIC 300,574
ARIN 276,936
LACNIC 46,098
AFRINIC 32,008