RPKI Dashboard

Real-time ROA Change Monitoring

24-Hour Summary

Updated 02:17 UTC
1,028,760
Current ROAs
12,837
Current ASPAs
+162,657
Added (24h)
-44,812
Removed (24h)
207,488
Total Changes (24h)

Hot ASNs

Most Changes - 24h
ASN Total Changes Added Removed Modified
AS834 5763 +3952 -1811 0
AS9808 5366 +5145 -221 0
AS17561 5161 +4778 -383 0
AS140292 2942 +2942 -0 0
AS4134 2715 +2714 -1 0
AS4538 2433 +2432 -1 0
AS45090 2319 +2319 -0 0
AS16509 2034 +1615 -419 0
AS11776 1912 +1911 -1 0
AS29355 1796 +1796 -0 0
AS25019 1790 +978 -812 0
AS8551 1615 +3 -1612 0
AS6079 1593 +1443 -150 0
AS4837 1581 +1574 -7 0
AS45271 1527 +1526 -1 0
AS4808 1501 +1488 -13 0
AS0 1325 +943 -382 0
AS212238 1134 +1036 -98 0
AS24444 1086 +1086 -0 0
AS7497 1034 +1034 -0 0

Recent Changes

Latest 50
Oct 28 01:52:07 modified AS36231 64.52.81.0/24 ripe
Oct 28 01:52:07 modified AS36231 199.231.233.0/24 ripe
Oct 28 01:52:07 modified AS61138 103.208.84.0/22 ripe
Oct 28 01:52:07 modified AS31898 91.240.89.0/24 apnic
Oct 28 01:52:07 modified AS138995 103.208.87.0/24 ripe
Oct 28 01:52:07 modified AS36231 104.152.142.0/24 ripe
Oct 28 01:52:07 modified AS36231 172.111.35.0/24 ripe
Oct 28 01:52:07 modified AS36231 205.178.177.0/24 ripe
Oct 28 01:52:07 modified AS36231 163.123.195.0/24 ripe
Oct 28 01:52:07 modified AS36231 216.126.207.0/24 ripe
Oct 28 01:52:07 modified AS202348 91.240.89.0/24 apnic
Oct 28 01:52:07 modified AS36231 209.127.214.0/24 ripe
Oct 28 01:52:07 modified AS36231 209.237.141.0/24 ripe
Oct 28 01:52:07 modified AS212928 198.99.141.0/24 ripe
Oct 28 01:52:07 modified AS36231 104.152.143.0/24 ripe
Oct 28 01:52:07 modified AS151817 103.208.84.0/22 ripe
Oct 28 01:52:07 modified AS36231 104.152.141.0/24 ripe
Oct 28 01:52:07 modified AS36231 141.193.68.0/24 ripe
Oct 28 01:52:07 modified AS36231 163.123.193.0/24 ripe
Oct 28 01:52:07 removed AS37577 102.179.52.0/24 afrinic
Oct 28 01:52:07 removed AS834 51.194.206.0/23 ripe
Oct 28 01:52:07 removed AS397208 198.41.0.0/24 arin
Oct 28 01:52:07 removed AS272666 2804:86c8::/32 lacnic
Oct 28 01:52:07 removed AS31898 2a0e:b107:19::/48 ripe
Oct 28 01:52:07 removed AS207461 150.251.143.0/24 ripe
Oct 28 01:52:07 removed AS0 96.34.6.0/30 arin
Oct 28 01:52:07 removed AS269258 2804:61d0:8000::/33 lacnic
Oct 28 01:52:07 removed AS4181 2610:1f0::/32 arin
Oct 28 01:52:07 removed AS263915 138.204.224.0/22 lacnic
Oct 28 01:52:07 removed AS18385 45.11.79.0/24 ripe
Oct 28 01:52:07 removed AS136251 103.204.182.0/24 apnic
Oct 28 01:52:07 removed AS397197 192.42.177.30/32 arin
Oct 28 01:52:07 removed AS327795 2c0f:efe8::/32 afrinic
Oct 28 01:52:07 removed AS46440 2001:470:19b::/48 arin
Oct 28 01:52:07 removed AS28220 187.95.48.0/20 lacnic
Oct 28 01:52:07 removed AS4788 202.188.224.0/19 apnic
Oct 28 01:52:07 removed AS9808 111.10.53.0/24 apnic
Oct 28 01:52:07 removed AS54339 46.203.168.0/24 ripe
Oct 28 01:52:07 removed AS23944 114.108.245.0/24 apnic
Oct 28 01:52:07 removed AS9304 120.31.148.0/22 apnic
Oct 28 01:52:07 removed AS60262 2a0f:3440::/29 ripe
Oct 28 01:52:07 removed AS8315 89.30.192.0/19 ripe
Oct 28 01:52:07 removed AS23944 111.68.54.0/24 apnic
Oct 28 01:52:07 removed AS53038 177.73.235.0/24 lacnic
Oct 28 01:52:07 removed AS154049 2a13:8c82:aaa::/48 ripe
Oct 28 01:52:07 removed AS51082 151.243.139.0/24 ripe
Oct 28 01:52:07 removed AS25019 2001:16a2:bc7d::/48 ripe
Oct 28 01:52:07 removed AS396564 198.41.0.0/24 arin
Oct 28 01:52:07 removed AS141014 103.154.235.0/24 apnic
Oct 28 01:52:07 removed AS328608 45.205.105.0/24 afrinic

Example Queries

Organization Tier

These queries require an Organization tier API key.

When did an ASN get RPKI coverage?

Find when AS3333 first published ROAs

curl -H "X-API-Key: $KEY" "https://www.any53.com/any53/rpki/api/history/?asn=3333&limit=1000" | jq '.history | sort_by(.timestamp) | .[0]'

What changed for my ASN this week?

Monitor your organization's RPKI changes

curl -H "X-API-Key: $KEY" "https://www.any53.com/any53/rpki/api/history/?asn=YOUR_ASN&since=$(date -v-7d +%Y-%m-%d)"

Who removed ROAs for a prefix?

Investigate why a prefix lost RPKI coverage

curl -H "X-API-Key: $KEY" "https://www.any53.com/any53/rpki/api/history/?prefix=192.0.2.0/24" | jq '.history[] | select(.change_type == "removed")'

Detect BGP hijack attempts

Find when a different ASN created a ROA for your prefix

curl -H "X-API-Key: $KEY" "https://www.any53.com/any53/rpki/api/history/?prefix=YOUR_PREFIX" | jq '.history[] | select(.asn != YOUR_ASN)'

All changes in the last hour

Real-time monitoring feed

curl -H "X-API-Key: $KEY" "https://www.any53.com/any53/rpki/api/history/?since=$(date -v-1H +%Y-%m-%dT%H:%M:%S)"

Get API Access

The dashboard data is free. Historical queries require an Organization tier API key.

Generate API Key Manage existing keys